Parameters | |||||
Brand | BOPU | ||||
Item No. | BP-16C1-25W | BP-16C1-40W | BP-16C1-60W | BP-16C1-100W | BP-16C1-200W |
Solar Panel | 6V 8W, Polycrystalline | 6V 12W, Polycrystalline | 6V 15W, Polycrystalline | 6V 8W, Polycrystalline | 6V 9W, Polycrystalline |
Battery type | LiFePO4 3.2V 5AH | LiFePO4 3.2V 5AH | LiFePO4 3.2V 10AH | LiFePO4 3.2V 20AH | LiFePO4 3.2V 25AH |
Lamp Size(mm) | 193*145*50mm | 228*180*50mm | 256*168*65mm | 300*250*75mm | 335*270*80mm |
LED Lamp | 5630 47PCS | 5630 78PCS | 5630 119PCS | 5630 193PCS | 5630 395PCS |
Luminous Efficiency | 150 lm/w | 150 lm/w | 150 lm/w | 150 lm/w | 150 lm/w |
CCT | 3000K~ 6500K | ||||
Charging time | 4~6 hours | ||||
Discharging time | >12hours | ||||
Material | Die Cast Aluminum +Glass | ||||
Certificate | CE,RoHS | ||||
Install Height | 3~5M | ||||
Application | garden, park, pathway, courtyard, lawn etc | ||||
Warranty | 2 Years |
1.Solar charging system for led flood light
2. Can operate 100% independently without electricity
3.LiFePO4 last 8-12 years lifespan
4. Polysilicon solar panel 6V/18V
5. Intelligent control, time control, turn on/off automatically
6.Wall ,pole and ground mounted mode are suitable for solar flood light
7.Ideally use for 3~5M installation height
8.Customized outdoor solar flood lights are available
9.IP65 for outdoor application
10. 2 Years warranty
Add WeChat