



| Parameters | ||||||
| Brand | BOPU | |||||
| Item No. | BP-AW60C | BP-AW100C | BP-AW200C | BP-AW300C | BP-AW500C | BP-AW800C |
| Solar Panel | Polysilicon 5V/12W | Polysilicon 5V/15W | Polysilicon 5V/25W | Polysilicon 5V/35W | Polysilicon 5V/40W | Polysilicon 5V/50W |
| Battery type | LiFePO4 3.2V/6Ah | LiFePO4 3.2V/12Ah | LiFePO4 3.2V/18Ah | LiFePO4 3.2V/24Ah | LiFePO4 3.2V/30Ah | LiFePO4 3.2V/48Ah |
| Lamp Size(mm) | 350*235*17 | 350*290*17 | 430*350*17 | 580*350*17 | 630*350*30 | 670*445*30 |
| LED Lamp | 5050RGB 24PCS | 5050RGB 39PCS | 5050RGB 50PCS | 5050RGB 72PCS | 5050RGB 95PCS | 5050RGB 95PCS |
| CCT | RGB | |||||
| Charging time | 4~6 hours | |||||
| Discharging time | >12hours | |||||
| Material | Die Cast Aluminum +Glass | |||||
| Lighting Mode | Photo sensor + Remote control + Bluetooth music | |||||
| Certificate | CE,RoHS | |||||
| Install Height | 3~5M | |||||
| Application | Landscape,garden, park, pathway, courtyard, lawn etc | |||||
| Warranty | 2 Years | |||||
1. Wireless solar charging RGB led flood light .
2. Lithium battery long life span 8-10 Years .
3.Smart control : Photo sensor + Remote control + Bluetooth music
4. Outdoor IP65 waterproof suitable decorating garden ,landscape ,pathway .
5.Fashion design and exquisite appearance.
6. Changeable RGB by phone with the music rhythm.
7.Ideally used for outdoor camping or atmospheric activities.



Add WeChat

Phone